New York 93, Denver 104
 
AP RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 23 25 21 24 93
Denver 31 27 19 27 104

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Weatherspoon F 24 4-6 0-0 0-0 1 5 6 1 1 1 2 0 8
Sprewell F 44 8-18 3-4 4-7 0 2 2 5 1 2 0 4 23
Ku. Thomas C 33 6-8 5-6 0-0 4 9 13 1 3 1 1 0 17
Houston G 40 6-15 4-4 3-9 1 1 2 4 1 0 0 4 19
Jackson G 23 2-11 1-1 0-6 2 2 4 6 2 0 0 0 5
Eisley   20 3-8 0-0 1-3 0 0 0 2 1 3 0 2 7
Ward   5 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0
T. Knight   4 0-2 0-0 0-0 0 0 0 0 1 0 0 1 0
Anderson   26 1-4 8-10 0-0 2 1 3 1 2 1 1 1 10
Harrington   21 2-4 0-0 0-0 0 2 2 0 5 0 0 1 4
Totals   240 32-76 21-25 8-25 10 23 33 21 17 8 6 13 93
(.421) (.840) (.320) Team Rebounds: 10 Total TO: 13 (17 pts)

Denver
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
McDyess F 8 0-1 2-4 0-0 0 0 0 0 0 0 0 0 2
Cheaney F 36 4-6 2-3 0-0 0 6 6 2 3 0 0 4 10
Howard C 44 12-19 6-6 0-0 2 5 7 9 5 1 0 3 30
Lenard G 21 4-7 0-0 0-0 1 4 5 1 2 0 0 0 8
Hardaway G 21 3-9 0-0 3-6 0 0 0 9 1 2 0 1 9
Harvey   20 2-6 1-2 0-0 2 4 6 0 3 1 0 0 5
Bowen   24 3-3 1-1 0-0 0 1 1 0 2 1 0 0 7
Bateer   5 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
Hamilton   5 0-0 1-2 0-0 0 1 1 0 1 0 0 0 1
Arroyo   6 1-4 0-0 0-0 0 0 0 1 1 0 0 0 2
McCloud   23 4-10 1-2 1-5 0 2 2 10 1 2 0 1 10
Posey   27 8-9 3-3 1-2 0 5 5 3 4 2 2 2 20
Totals   240 41-74 17-23 5-13 5 30 35 35 23 9 2 12 104
(.554) (.739) (.385) Team Rebounds: 9 Total TO: 14 (19 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.