New York 90, Detroit 101
 
AP RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 30 21 17 22 90
Detroit 18 29 30 24 101

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Weatherspoon F 30 4-9 4-4 0-0 1 4 5 0 2 2 1 0 12
Sprewell F 42 9-19 5-6 2-5 1 6 7 5 1 1 0 6 25
Ku. Thomas C 35 3-12 3-3 0-0 1 2 3 0 4 2 1 0 9
Houston G 35 10-21 1-2 1-2 2 0 2 3 3 0 0 2 22
Jackson G 22 0-2 0-0 0-1 0 1 1 7 3 0 0 1 0
Anderson   18 0-1 0-0 0-1 0 3 3 2 2 0 0 2 0
Ward   26 3-3 1-3 1-1 0 2 2 3 3 2 0 1 8
T. Knight   4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Harrington   28 7-10 0-2 0-0 3 9 12 0 5 1 1 0 14
Totals   240 36-77 14-20 4-10 8 28 36 20 23 8 3 12 90
(.468) (.700) (.400) Team Rebounds: 6 Total TO: 12 (14 pts)

Detroit
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
B Wallace F 42 9-15 1-6 0-0 12 10 22 1 2 1 2 0 19
Curry F 14 0-2 0-0 0-0 0 1 1 3 4 0 0 0 0
Robinson C 36 4-10 2-2 1-3 0 6 6 6 3 1 0 0 11
Stackhouse G 41 7-19 1-1 0-2 0 3 3 6 4 1 1 4 15
Atkins G 33 6-11 4-6 3-5 0 5 5 1 1 1 0 0 19
Williamson   19 5-8 2-2 0-0 0 3 3 0 1 0 0 3 12
Jones   15 2-5 0-0 2-5 0 0 0 0 1 0 0 1 6
Barry   28 3-7 4-4 2-2 1 1 2 2 1 2 0 1 12
Rebraca   12 3-3 1-1 0-0 0 3 3 1 0 1 0 2 7
Totals   240 39-80 15-22 8-17 13 32 45 20 17 7 3 11 101
(.488) (.682) (.471) Team Rebounds: 8 Total TO: 13 (19 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.