New York 96, Phoenix 91
 
AP RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 22 18 32 24 96
Phoenix 31 27 20 13 91

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Ku. Thomas F 35 11-18 5-6 0-0 4 6 10 2 5 0 0 2 27
Sprewell F 41 6-20 3-4 0-2 1 1 2 3 0 2 0 3 15
Camby C 37 3-10 0-0 0-0 4 1 5 2 3 2 2 3 6
Houston G 44 10-21 7-7 2-4 2 4 6 6 2 3 0 4 29
Jackson G 36 4-7 1-1 0-2 1 2 3 10 3 2 0 1 9
Anderson   11 0-0 0-0 0-0 0 2 2 1 1 0 0 0 0
Ward   12 1-4 0-0 0-1 0 0 0 1 2 0 0 0 2
Weatherspoon   18 3-9 0-0 0-0 5 5 10 1 2 0 2 0 6
Harrington   6 1-1 0-0 0-0 2 0 2 0 0 0 1 0 2
Totals   240 39-90 16-18 2-9 19 21 40 26 18 9 5 13 96
(.433) (.889) (.222) Team Rebounds: 9 Total TO: 13 (18 pts)

Phoenix
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Outlaw F 47 5-12 0-2 0-0 6 1 7 6 2 3 0 4 10
Marion F 37 8-13 1-1 0-0 2 3 5 1 2 3 2 2 17
Voskuhl C 31 0-2 5-6 0-0 1 10 11 0 3 0 0 1 5
Hardaway G 35 12-18 3-3 1-3 3 3 6 0 5 1 1 6 28
Marbury G 43 8-21 5-10 0-3 0 3 3 9 3 1 0 2 21
Delk   15 2-5 0-0 1-3 0 2 2 0 4 0 0 1 5
Majerle   17 1-3 0-0 1-2 1 1 2 1 0 0 0 0 3
Tsakalidis   15 1-2 0-0 0-0 2 1 3 0 2 0 1 1 2
Totals   240 37-76 14-22 3-11 15 24 39 17 21 8 4 17 91
(.487) (.636) (.273) Team Rebounds: 12 Total TO: 17 (29 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.