New York 88, Cleveland 98
 
AP RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 24 23 17 24 88
Cleveland 16 26 25 31 98

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Ku. Thomas F 38 1-8 3-3 0-0 7 5 12 2 2 0 3 2 5
Sprewell F 44 7-22 2-2 1-3 1 4 5 4 1 2 0 1 17
Camby C 17 1-6 1-4 0-0 3 0 3 1 5 0 0 2 3
Houston G 36 11-20 2-2 4-4 1 8 9 1 2 0 0 4 28
Jackson G 29 5-8 0-0 1-3 0 2 2 6 4 1 0 4 11
Anderson   25 4-6 0-0 2-3 0 3 3 1 1 0 0 2 10
Harrington   26 5-10 0-0 0-0 2 3 5 2 3 0 2 0 10
T. Knight   3 0-1 1-2 0-0 0 0 0 0 2 0 0 2 1
Postell   1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Spencer   1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
Ward   20 1-4 0-0 1-3 1 2 3 3 2 1 0 1 3
Totals   240 35-85 9-13 9-16 15 27 42 20 23 4 5 18 88
(.412) (.692) (.563) Team Rebounds: 10 Total TO: 18 (25 pts)

Cleveland
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
J. Jones F 41 12-19 3-6 1-3 3 5 8 0 3 2 0 0 28
Davis F 38 2-6 2-2 0-0 0 4 4 5 2 0 1 1 6
Mihm C 30 2-7 2-2 0-0 2 6 8 1 2 0 1 4 6
W. Person G 44 7-12 3-3 3-4 1 5 6 4 0 5 0 1 20
A. Miller G 41 9-20 7-7 0-3 2 5 7 11 3 1 1 3 25
Ilgauskas   19 5-8 1-1 0-0 2 2 4 2 3 0 0 1 11
Skinner   6 0-0 0-2 0-0 0 2 2 0 0 0 0 0 0
Coles   15 0-2 2-2 0-0 0 0 0 2 2 0 1 2 2
Stith   6 0-2 0-0 0-1 0 0 0 0 1 1 0 1 0
Totals   240 37-76 20-25 4-11 10 29 39 25 16 9 4 13 98
(.487) (.800) (.364) Team Rebounds: 7 Total TO: 14 (11 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.