New York 80, Washington 96
 
AP RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 21 19 24 16 80
Washington 27 26 26 17 96

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Sprewell F 33 2-10 9-9 0-3 0 0 0 1 2 0 0 2 13
Ku. Thomas F 22 3-11 0-0 0-0 4 6 10 1 4 0 2 3 6
Camby C 20 4-7 1-2 0-0 1 3 4 1 3 1 1 1 9
Jackson G 15 3-6 0-0 0-0 0 0 0 1 0 0 0 1 6
Houston G 29 5-13 2-2 1-3 0 3 3 2 2 0 0 0 13
T. Knight   22 1-6 0-0 0-0 0 1 1 0 3 1 0 1 2
Postell   3 0-1 3-4 0-1 0 0 0 0 0 0 0 0 3
Ward   26 0-6 0-0 0-3 0 3 3 11 2 0 1 0 0
Eisley   12 2-5 1-2 0-2 0 2 2 1 2 1 0 0 5
Anderson   26 1-6 3-7 0-3 1 5 6 1 1 1 0 0 5
Harrington   32 8-11 2-4 0-0 4 6 10 0 2 0 1 2 18
Totals   240 29-82 21-30 1-15 10 29 39 19 21 4 5 10 80
(.354) (.700) (.067) Team Rebounds: 13 Total TO: 10 (10 pts)

Washington
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Joran F 34 8-19 3-3 0-1 0 6 6 6 4 1 2 5 19
Laettner F 5 1-1 0-0 0-0 0 2 2 1 0 0 1 0 2
White C 23 2-5 0-2 0-0 2 8 10 0 4 0 4 1 4
Whitney G 22 3-5 0-0 2-2 0 0 0 3 2 0 0 0 8
R. Hamilton G 40 14-24 5-5 1-2 2 3 5 7 4 1 0 1 34
Jones   35 3-6 3-4 0-0 4 7 11 2 3 4 0 2 9
Davis   23 3-5 2-2 1-3 0 1 1 2 4 0 0 0 9
Thomas   2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Nesby   2 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
Lue   25 1-10 0-0 1-2 0 3 3 4 2 0 0 0 3
Brown   6 1-2 2-2 0-0 3 2 5 1 1 0 0 1 4
Haywood   23 1-3 0-3 0-0 0 4 4 1 4 0 3 0 2
Totals   240 38-82 15-21 5-10 12 37 49 27 28 6 10 10 96
(.463) (.714) (.500) Team Rebounds: 11 Total TO: 22 (14 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.