New York 71, Golden State 90
 
AP RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 25 13 19 14 71
Golden State 30 18 20 22 90

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Ku. Thomas F 34 4-13 7-7 0-0 1 6 7 2 6 3 3 0 15
Sprewell F 31 3-13 1-2 0-0 0 0 0 1 0 0 0 2 7
Spencer C 14 0-1 1-2 0-0 1 3 4 0 5 0 1 0 1
Houston G 35 7-18 2-2 1-2 0 2 2 4 2 0 0 1 17
Jackson G 35 4-9 1-2 1-2 1 3 4 7 5 1 0 3 10
Anderson   20 1-3 2-2 0-1 1 4 5 0 0 1 0 0 4
Harrington   14 1-4 0-0 0-0 1 0 1 0 4 0 0 1 2
T. Knight   4 0-3 0-0 0-0 0 2 2 0 0 0 0 0 0
Postell   2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Ward   20 1-6 0-0 1-4 0 0 0 1 1 3 0 0 3
Weatherspoon   31 4-10 4-6 0-0 5 7 12 0 1 0 1 1 12
Totals   240 25-81 18-23 3-9 10 27 37 15 24 8 5 8 71
(.309) (.783) (.333) Team Rebounds: 11 Total TO: 9 (13 pts)

Golden State
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Fortson F 30 1-6 1-3 0-0 4 10 14 0 3 0 0 2 3
Jamison F 29 2-13 0-0 0-2 4 1 5 5 1 0 0 2 4
Dampier C 20 6-8 2-2 0-0 0 5 5 0 6 0 2 1 14
Richardson G 26 4-11 5-6 2-3 1 3 4 5 1 0 0 0 15
Hughes G 32 6-11 2-2 2-3 2 4 6 6 2 1 0 4 16
Foyle   24 3-5 1-4 0-0 0 4 4 0 2 0 2 1 7
Jackson   2 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
Murphy   16 2-5 7-7 0-0 1 2 3 2 1 3 0 1 11
Mills   19 5-6 0-0 2-2 0 3 3 1 1 1 0 0 12
Sura   24 2-4 2-2 0-0 0 6 6 2 3 0 1 1 6
C. Henderson   2 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
Blaylock   16 1-4 0-0 0-1 0 0 0 0 0 0 0 3 2
Totals   240 32-75 20-26 6-11 12 41 53 21 20 5 5 16 90
(.427) (.769) (.545) Team Rebounds: 9 Total TO: 17 (9 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.