New York 82, Cleveland 64
 
AP RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 19 20 22 21 82
Cleveland 14 20 13 17 64

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Ku. Thomas F 28 4-9 1-2 0-0 2 7 9 2 3 2 0 3 9
Sprewell F 36 6-12 1-2 1-3 0 4 4 3 0 2 0 1 14
Spencer C 14 0-1 4-6 0-0 1 3 4 0 4 0 0 2 4
Houston G 32 6-14 0-0 2-2 0 2 2 2 1 0 0 2 14
Jackson G 26 2-4 0-0 2-3 0 0 0 5 1 1 0 3 6
Anderson   25 1-3 0-0 0-1 0 4 4 3 1 0 0 2 2
Harrington   27 5-7 0-2 0-0 1 6 7 2 4 0 0 2 10
T. Knight   2 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
Postell   3 0-2 0-0 0-1 0 0 0 2 0 1 0 0 0
Ward   22 3-5 3-3 3-5 0 5 5 2 3 0 0 1 12
Weatherspoon   25 2-8 5-6 0-0 0 5 5 1 1 0 1 1 9
Totals   240 30-66 14-21 8-15 4 37 41 22 18 6 1 17 82
(.455) (.667) (.533) Team Rebounds: 10 Total TO: 17 (10 pts)

Cleveland
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Mihm F 36 2-11 3-6 1-1 2 6 8 0 4 2 3 2 8
L. Murray F 37 5-14 2-4 0-2 5 5 10 0 1 1 0 7 12
Doleac C 29 2-5 0-0 0-0 2 3 5 0 4 1 1 0 4
W. Person G 18 0-3 0-0 0-2 0 1 1 1 2 0 0 2 0
A. Miller G 35 5-15 5-6 0-0 2 4 6 5 2 2 0 3 15
Langdon   11 0-5 0-0 0-4 1 0 1 1 0 0 0 0 0
Skinner   10 2-2 0-0 0-0 0 3 3 0 1 0 0 2 4
Coles   17 1-4 2-2 0-0 0 4 4 2 1 0 0 0 4
J. Jones   15 3-7 0-0 2-3 2 0 2 2 1 1 0 0 8
Davis   29 4-10 1-2 0-0 2 4 6 1 1 2 0 1 9
Totals   237 24-76 13-20 3-12 16 30 46 12 17 9 4 17 64
(.316) (.650) (.250) Team Rebounds: 5 Total TO: 18 (19 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.