New York 93, Washington 91
 
AP RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 19 22 26 26 93
Washington 21 22 18 30 91

New York
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Ku. Thomas F 22 6-8 2-2 0-0 2 4 6 1 4 1 0 2 14
Sprewell F 39 9-21 6-8 4-7 2 3 5 3 2 1 0 2 28
Spencer C 17 1-2 1-2 0-0 2 1 3 0 3 0 2 1 3
Houston G 38 8-16 6-7 0-1 1 5 6 2 2 2 0 0 22
Jackson G 38 3-5 0-2 1-3 1 4 5 8 3 0 0 3 7
Anderson   19 0-5 2-2 0-4 0 1 1 1 1 1 0 3 2
Ward   11 1-5 1-2 1-5 0 0 0 0 1 0 0 3 4
Weatherspoon   25 1-7 2-2 0-0 2 6 8 1 0 1 0 1 4
Harrington   31 3-6 3-6 0-0 3 9 12 0 5 1 0 2 9
Totals   240 32-75 23-33 6-20 13 33 46 16 21 7 2 17 93
(.427) (.697) (.300) Team Rebounds: 12 Total TO: 17 (16 pts)

Washington
Player POS MIN FG FT 3PT REB-O REB-D REB AST PF ST BLK TO PTS
Laettner F 36 3-11 4-4 0-0 1 3 4 2 5 2 0 2 10
Joran F 37 7-21 5-6 0-3 3 2 5 6 3 4 0 3 19
White C 17 0-1 1-2 0-0 0 4 4 0 1 1 0 1 1
Alexander G 22 3-8 0-0 0-0 2 3 5 2 1 0 1 0 6
R. Hamilton G 27 5-10 2-2 1-1 1 4 5 1 3 0 0 6 13
Jones   30 6-11 1-3 0-1 2 5 7 3 4 1 0 1 13
Whitney   26 7-10 0-0 4-6 0 1 1 4 3 1 0 0 18
Nesby   33 4-8 0-0 1-2 0 5 5 5 5 2 0 0 9
Brown   12 1-2 0-1 0-0 0 3 3 0 2 0 3 1 2
Totals   240 36-82 13-18 6-13 9 30 39 23 27 11 4 14 91
(.439) (.722) (.462) Team Rebounds: 7 Total TO: 15 (16 pts)

 

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.