New York 90, New Jersey 85
 
AP RECAP  |  BOXSCORE  |  GAME PAGE

  1st 2nd 3rd 4th Total
New York 28 19 23 20 90
New Jersey 23 24 20 18 85

New York
Player Pos Min Fg Ft 3Pt Reb-O Reb-D Reb Ast PF ST Blk TO Pts
Ku. Thomas F 29 4-6 0-0 0-0 1 5 6 0 5 0 0 1 8
Sprewell F 28 3-14 4-4 0-3 0 3 3 3 2 0 1 1 10
Camby C 6 2-4 0-0 0-0 0 3 3 0 1 1 0 0 4
Houston G 32 7-13 4-4 0-0 0 5 5 2 0 2 0 4 18
Jackson G 27 2-5 1-2 0-1 0 2 2 5 4 2 0 2 5
Anderson   24 4-9 1-2 3-3 3 3 6 2 2 1 0 2 12
Harrington   23 6-8 4-5 0-0 2 3 5 2 2 0 1 0 16
Postell   12 4-8 0-0 0-0 1 0 1 0 0 1 0 2 8
Spencer   5 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
Ward   21 2-3 0-0 0-1 0 3 3 4 0 1 0 0 4
Weatherspoon   33 2-9 1-2 0-0 1 4 5 2 0 3 0 2 5
Totals   240 36-79 15-19 3-8 8 32 40 20 17 11 2 14 90
(.456) (.789) (.375) Team Rebounds: 0 Total TO: 14 (11 pts)

New Jersey
Player Pos Min Fg Ft 3Pt Reb-O Reb-D Reb Ast PF ST Blk TO Pts
Martin F 34 6-10 2-2 0-0 1 4 5 1 3 0 3 2 14
Van Horn F 31 3-14 2-2 2-3 0 7 7 4 3 1 0 2 10
MacCulloch C 25 7-9 3-4 0-0 6 4 10 1 3 0 2 3 17
Kittles G 25 3-7 2-3 1-1 1 3 4 3 2 2 0 1 9
Kidd G 35 6-14 3-4 2-8 1 3 4 5 0 2 0 4 17
Jefferson   19 2-4 0-0 0-0 1 1 2 2 2 0 0 2 4
Aa. Williams   16 2-5 0-0 0-0 0 2 2 0 1 0 1 0 4
Earl   8 0-2 0-0 0-1 0 2 2 0 0 0 0 0 0
Collins   16 1-2 0-0 0-0 0 3 3 3 4 2 1 0 2
Armstrong   11 2-5 0-0 0-0 0 0 0 0 2 0 0 1 4
Marshall   2 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
Harris   18 2-8 0-0 0-0 1 0 1 1 1 0 0 0 4
Totals   240 34-82 12-15 5-13 11 29 40 20 21 7 7 15 85
(.415) (.800) (.385) Team Rebounds: 0 Total TO: 15 (15 pts)

©2001-2005 ultimateknicks.com All rights reserved.
This site is not affiliated with the NY Knicks or the National Basketball Association in any way.
You may visit the official NY Knicks web site by clicking here.